Technical details | ||
Manufacturer |
|
|
Model | ACS44-0905C | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 1860 | |
Capacity | ||
Cooling Capacity | 12900 W | |
Heating Capacity | 13480 | |
Efficiency | ||
Energy Input (Heating) | 4900 W | |
Energy Input (Cooling) | 5000 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 32.9 in (84 cm) | |
Indoor Unit Height | 32.9 in (84 cm) | |
Indoor Unit Depth | 12.5 in (32 cm) | |
Outdoor Unit Width | 37.3 in (95 cm) | |
Outdoor Unit Height | 48.8 in (124.5 cm) | |
Outdoor Unit Depth | 13.3 in (34 cm) | |
Connection Pipe Max Lenght | 40 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 7 Litres/hr | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 50 dB - 54 dB | |
Airfel ACS44-0905C Air Conditioner
- Product Code: Airfel ACS44-0905C