Technical details | ||
Manufacturer |
|
|
Model | AP-AC910W | |
Type | Portable | |
Cooling Capacity (BTU) | 9000 | |
Mounting | Floor Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | No | |
High Air Circulation | 430.02 | |
Capacity | ||
Cooling Capacity | 2600 W | |
Efficiency | ||
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 17.5 in (44.6 cm) | |
Indoor Unit Height | 28.9 in (73.8 cm) | |
Indoor Unit Depth | 14.8 in (37.7 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 1.8 Litres/hr | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Akai AP-AC910W Air Conditioner
- Product Code: Akai AP-AC910W