Technical details | ||
Manufacturer |
|
|
Model | BSN-07HN1 | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 480 | |
Capacity | ||
Cooling Capacity | 2050 W | |
Heating Capacity | 2050 | |
Efficiency | ||
Energy Input (Heating) | 580 W | |
Energy Input (Cooling) | 650 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 29.4 in (75 cm) | |
Indoor Unit Height | 9.8 in (25 cm) | |
Indoor Unit Depth | 7.5 in (19 cm) | |
Outdoor Unit Width | 28 in (71.5 cm) | |
Outdoor Unit Height | 18.9 in (48.2 cm) | |
Outdoor Unit Depth | 9.4 in (24 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 32 dB - 37 dB | |
Ballu BSN-07HN1 User Guide Manual
Ballu BSN-07HN1 Air Conditioner
- Product Code: Ballu BSN-07HN1