Technical details | ||
Manufacturer |
|
|
Model | DAS-09HR | |
Type | Single Split | |
Cooling Capacity (BTU) | 9000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 520.2 | |
Capacity | ||
Cooling Capacity | 2500 W | |
Heating Capacity | 2800 | |
Efficiency | ||
Energy Input (Heating) | 990 W | |
Energy Input (Cooling) | 910 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 27.8 in (71 cm) | |
Indoor Unit Height | 9.8 in (25 cm) | |
Indoor Unit Depth | 7.4 in (18.9 cm) | |
Outdoor Unit Width | 26.9 in (68.5 cm) | |
Outdoor Unit Height | 16.9 in (43 cm) | |
Outdoor Unit Depth | 10.2 in (26 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 28 dB - 37 dB | |
Denko DAS-09HR Air Conditioner
- Product Code: Denko DAS-09HR