Technical details | ||
Manufacturer |
|
|
Model | DAS-18HR | |
Type | Single Split | |
Cooling Capacity (BTU) | 17000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 750 | |
Capacity | ||
Cooling Capacity | 5000 W | |
Heating Capacity | 5100 | |
Efficiency | ||
Energy Input (Heating) | 1730 W | |
Energy Input (Cooling) | 1650 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 36.9 in (94 cm) | |
Indoor Unit Height | 10.8 in (27.5 cm) | |
Indoor Unit Depth | 7.8 in (19.8 cm) | |
Outdoor Unit Width | 30.6 in (78 cm) | |
Outdoor Unit Height | 21.2 in (54 cm) | |
Outdoor Unit Depth | 9.8 in (25 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 39 dB - 45 dB | |
Denko DAS-18HR Air Conditioner
- Product Code: Denko DAS-18HR