| Technical details | ||
| Manufacturer |
|
|
| Model | ARY25F/AOY25F | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 1099.8 | |
| Capacity | ||
| Cooling Capacity | 7000 W | |
| Efficiency | ||
| Energy Input (Cooling) | 2650 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 44.5 in (113.5 cm) | |
| Indoor Unit Height | 10.6 in (27 cm) | |
| Indoor Unit Depth | 27.5 in (70 cm) | |
| Outdoor Unit Width | 32.5 in (83 cm) | |
| Outdoor Unit Height | 25.5 in (65 cm) | |
| Outdoor Unit Depth | 12.5 in (32 cm) | |
| Connection Pipe Max Lenght | 25 m | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes, up to 2.5 Litres/hr | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 34 dB - 38 dB | |
Fujitsu General ARY25F/AOY25F Air Conditioner
- Product Code: Fujitsu General ARY25F/AOY25F
