Technical details | ||
Manufacturer |
|
|
Model | ARY30UU / AOY30UU | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 1399.8 | |
Capacity | ||
Cooling Capacity | 8400 W | |
Heating Capacity | 9500 | |
Efficiency | ||
Energy Input (Heating) | 2630 W | |
Energy Input (Cooling) | 2990 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 44.5 in (113.5 cm) | |
Indoor Unit Height | 10.6 in (27 cm) | |
Indoor Unit Depth | 27.5 in (70 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 32.5 in (83 cm) | |
Outdoor Unit Depth | 12.9 in (33 cm) | |
Connection Pipe Max Lenght | 30 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 3 Litres/hr | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 36 dB - 40 dB | |
Fujitsu General ARY30UU / AOY30UU Air Conditioner
- Product Code: Fujitsu General ARY30UU / AOY30UU