Technical details | ||
Manufacturer |
|
|
Model | ASY24F / AOY24F | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | No | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 949.8 | |
Capacity | ||
Cooling Capacity | 6800 W | |
Efficiency | ||
Energy Input (Cooling) | 2400 W | |
Power Supply | Three Phase | |
Refrigerant | R 410 | |
Dimensions | ||
Indoor Unit Width | 31 in (79 cm) | |
Indoor Unit Height | 10.8 in (27.5 cm) | |
Indoor Unit Depth | 8.2 in (21 cm) | |
Outdoor Unit Width | 32.5 in (83 cm) | |
Outdoor Unit Height | 25.5 in (65 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Connection Pipe Max Lenght | 20 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 2.5 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 31 dB - 39 dB | |
Fujitsu General ASY24F / AOY24F Air Conditioner
- Product Code: Fujitsu General ASY24F / AOY24F