Technical details | ||
Manufacturer |
|
|
Model | ASY24L / AOY24L | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 1020 | |
Capacity | ||
Cooling Capacity | 6800 W | |
Heating Capacity | 7000 | |
Efficiency | ||
Energy Input (Heating) | 1940 W | |
Energy Input (Cooling) | 2120 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 43.9 in (112 cm) | |
Indoor Unit Height | 12.5 in (32 cm) | |
Indoor Unit Depth | 8.6 in (22 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 35.3 in (90 cm) | |
Outdoor Unit Depth | 13.7 in (35 cm) | |
Connection Pipe Max Lenght | 30 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 3 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Fujitsu General ASY24L / AOY24L Air Conditioner
- Product Code: Fujitsu General ASY24L / AOY24L