Technical details | ||
Manufacturer |
|
|
Model | ASY9F / AOY9F | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | No | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 540 | |
Capacity | ||
Cooling Capacity | 2750 W | |
Efficiency | ||
Energy Input (Cooling) | 1050 W | |
Power Supply | Three Phase | |
Refrigerant | R 410 | |
Dimensions | ||
Indoor Unit Width | 31.7 in (80.8 cm) | |
Indoor Unit Height | 10.1 in (25.7 cm) | |
Indoor Unit Depth | 7.1 in (18 cm) | |
Outdoor Unit Width | 27.3 in (69.5 cm) | |
Outdoor Unit Height | 21 in (53.5 cm) | |
Outdoor Unit Depth | 9.8 in (25 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 1.3 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 31 dB - 39 dB | |
Fujitsu General ASY9F / AOY9F Air Conditioner
- Product Code: Fujitsu General ASY9F / AOY9F