Technical details | ||
Manufacturer |
|
|
Model | ASY9U / AOY9U | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 30 square meters | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 540 | |
Capacity | ||
Cooling Capacity | 2600 W | |
Heating Capacity | 2950 | |
Efficiency | ||
Energy Input (Heating) | 840 W | |
Energy Input (Cooling) | 750 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 31 in (79 cm) | |
Indoor Unit Height | 10.1 in (25.7 cm) | |
Indoor Unit Depth | 8.2 in (21 cm) | |
Outdoor Unit Width | 27.3 in (69.5 cm) | |
Outdoor Unit Height | 21 in (53.5 cm) | |
Outdoor Unit Depth | 9.8 in (25 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 1.3 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Fujitsu General ASY9U / AOY9U Air Conditioner
- Product Code: Fujitsu General ASY9U / AOY9U