Technical details | ||
Manufacturer |
|
|
Model | AUG45U | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 1549.8 | |
Capacity | ||
Cooling Capacity | 12700 W | |
Heating Capacity | 14300 | |
Efficiency | ||
Energy Input (Heating) | 4390 W | |
Energy Input (Cooling) | 4380 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 32.5 in (83 cm) | |
Indoor Unit Height | 32.5 in (83 cm) | |
Indoor Unit Depth | 11.6 in (29.6 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 45.7 in (116.5 cm) | |
Outdoor Unit Depth | 12.9 in (33 cm) | |
Connection Pipe Max Lenght | 50 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 43 dB - 49 dB | |
Fujitsu General AUG45U Air Conditioner
- Product Code: Fujitsu General AUG45U