Technical details | ||
Manufacturer |
|
|
Model | GC/GU-S18HRIN1 | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 44 square meters | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 700.2 | |
Capacity | ||
Cooling Capacity | 5300 W | |
Heating Capacity | 5400 | |
Efficiency | ||
Energy Input (Heating) | 1730 W | |
Energy Input (Cooling) | 1900 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 35.5 in (90.6 cm) | |
Indoor Unit Height | 11.2 in (28.6 cm) | |
Indoor Unit Depth | 9.2 in (23.5 cm) | |
Outdoor Unit Width | 29.8 in (76 cm) | |
Outdoor Unit Height | 23.1 in (59 cm) | |
Outdoor Unit Depth | 11.2 in (28.5 cm) | |
Connection Pipe Max Lenght | 25 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | Yes | |
Features | ||
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 38 dB - 41 dB | |
General Climate GC-MV22/GD-A Air Conditioner
- Product Code: General Climate GC-MV22/GD-A