Technical details | ||
Manufacturer |
|
|
Model | GC/GU-S30HRIN1 | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 58 square meters | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 1120.2 | |
Capacity | ||
Cooling Capacity | 8200 W | |
Heating Capacity | 8800 | |
Efficiency | ||
Energy Input (Heating) | 2900 W | |
Energy Input (Cooling) | 3100 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 42.4 in (108 cm) | |
Indoor Unit Height | 12.9 in (33 cm) | |
Indoor Unit Depth | 8.9 in (22.8 cm) | |
Outdoor Unit Width | 33.1 in (84.5 cm) | |
Outdoor Unit Height | 27.3 in (69.5 cm) | |
Outdoor Unit Depth | 13.1 in (33.5 cm) | |
Connection Pipe Max Lenght | 25 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | Yes | |
Features | ||
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 42 dB - 48 dB | |
General Climate GC-MV90/CFN2D Air Conditioner
- Product Code: General Climate GC-MV90/CFN2D