Technical details | ||
Manufacturer |
|
|
Model | GC/GU-S36HRIN1 | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 78 square meters | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 1300.2 | |
Capacity | ||
Cooling Capacity | 10500 W | |
Heating Capacity | 11100 | |
Efficiency | ||
Energy Input (Heating) | 3500 W | |
Energy Input (Cooling) | 3750 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 49 in (125 cm) | |
Indoor Unit Height | 12.7 in (32.5 cm) | |
Indoor Unit Depth | 9 in (23 cm) | |
Outdoor Unit Width | 35.1 in (89.5 cm) | |
Outdoor Unit Height | 33.7 in (86 cm) | |
Outdoor Unit Depth | 12.9 in (33 cm) | |
Connection Pipe Max Lenght | 25 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | Yes | |
Features | ||
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 44 dB - 50 dB | |
General Climate GC-MWH-16HR Air Conditioner
- Product Code: General Climate GC-MWH-16HR