Technical details | ||
Manufacturer |
|
|
Model | GC/GU-4C36HRN1 | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 1537.8 | |
Capacity | ||
Cooling Capacity | 10500 W | |
Heating Capacity | 12000 | |
Efficiency | ||
Energy Input (Heating) | 3650 W | |
Energy Input (Cooling) | 3850 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 32.9 in (84 cm) | |
Indoor Unit Height | 32.9 in (84 cm) | |
Indoor Unit Depth | 11.8 in (30 cm) | |
Outdoor Unit Width | 38.8 in (99 cm) | |
Outdoor Unit Height | 37.9 in (96.6 cm) | |
Outdoor Unit Depth | 13.9 in (35.4 cm) | |
Connection Pipe Max Lenght | 30 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 41 dB - 44 dB | |
General Climate GC/GU-CF48HR User Guide Manual
General Climate GC/GU-CF48HR Air Conditioner
- Product Code: General Climate GC/GU-CF48HR