Technical details | ||
Manufacturer |
|
|
Model | ICC-36HRDN1 | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating: | Yes | |
Airflow Direction Control: | Yes | |
System againt the frost\ice prevention: | No | |
Fan Mode: | Yes | |
Automatic Mode: | Yes | |
High Air Circulation: | 1530 | |
CAPACITY | ||
Cooling Capacity: | 10551 W | |
Heating Capacity: | 11723 | |
EFFICIENCY | ||
Energy Input (Heating): | 3200 W | |
Energy Input (Cooling): | 3250 W | |
Power Supply: | Three Phase | |
Refrigerant: | R 410A | |
DIMENSIONS | ||
Indoor Unit Width: | 32.9 in (84 cm) | |
Indoor Unit Height: | 32.9 in (84 cm) | |
Indoor Unit Depth: | 11.8 in (30 cm) | |
Outdoor Unit Width: | 38.8 in (99 cm) | |
Outdoor Unit Height: | 37.9 in (96.6 cm) | |
Outdoor Unit Depth: | 13.9 in (35.4 cm) | |
Connection Pipe Max Lenght: | 30 m | |
FILTERS | ||
Fine Air Filter: | No | |
Deodourising Filter: | No | |
Plasma Filter: | No | |
Anion Generator: | No | |
FEATURES | ||
Auto Restart: | No | |
Remote Control: | Yes | |
Programmable Timer: | Yes | |
Sleep Mode: | No | |
Indoor Noise Level: | 41 dB - 44 dB | |
Idea ICC-36HRDN1 Air Conditioner
- Product Code: Idea ICC-36HRDN1