Technical details | ||
Manufacturer |
|
|
Model | MFZ-KA50VA-E1 / MUZ-GA50VA-E1 | |
Type | Single Split | |
Mounting | Floor Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 5000 W | |
Heating Capacity | 5900 | |
Efficiency | ||
Energy Input (Heating) | 1580 W | |
Energy Input (Cooling) | 1410 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 27.5 in (70 cm) | |
Indoor Unit Height | 23.5 in (60 cm) | |
Indoor Unit Depth | 7.8 in (20 cm) | |
Outdoor Unit Width | 12.9 in (33 cm) | |
Outdoor Unit Height | 32.9 in (84 cm) | |
Outdoor Unit Depth | 33.3 in (85 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Mitsubishi Electric MFZ-KA50VA-E1 / MUZ-GA50VA-E1 User Guide Manual
Mitsubishi Electric MFZ-KA50VA-E1 / MUZ-GA50VA-E1 Air Conditioner
- Product Code: Mitsubishi Electric MFZ-KA50VA-E1 / MUZ-GA50VA-E1