Technical details | ||
Manufacturer |
|
|
Model | MLZ-KA25VA / MUZ-GC25VA | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 528 | |
Capacity | ||
Cooling Capacity | 2500 W | |
Heating Capacity | 3400 | |
Efficiency | ||
Energy Input (Heating) | 835 W | |
Energy Input (Cooling) | 580 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 43.2 in (110.2 cm) | |
Indoor Unit Height | 14.1 in (36 cm) | |
Indoor Unit Depth | 6.9 in (17.5 cm) | |
Outdoor Unit Width | 26.8 in (68.4 cm) | |
Outdoor Unit Height | 21.2 in (54 cm) | |
Outdoor Unit Depth | 10 in (25.5 cm) | |
Connection Pipe Max Lenght | 20 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 29 dB - 35 dB | |
Mitsubishi Electric MLZ-KA25VA / MUZ-GC25VA User Guide Manual
Mitsubishi Electric MLZ-KA25VA / MUZ-GC25VA Air Conditioner
- Product Code: Mitsubishi Electric MLZ-KA25VA / MUZ-GC25VA