Technical details | ||
Manufacturer |
|
|
Model | Big inverter DC 24 | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 1050 | |
Capacity | ||
Cooling Capacity | 6900 W | |
Heating Capacity | 7500 | |
Efficiency | ||
Energy Input (Heating) | 2065 W | |
Energy Input (Cooling) | 2125 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 42.4 in (108 cm) | |
Indoor Unit Height | 12.9 in (33 cm) | |
Indoor Unit Depth | 8.8 in (22.5 cm) | |
Outdoor Unit Width | 33.1 in (84.5 cm) | |
Outdoor Unit Height | 27.3 in (69.5 cm) | |
Outdoor Unit Depth | 13.1 in (33.5 cm) | |
Connection Pipe Max Lenght | 25 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 2.4 Litres/hr | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 37 dB - 44 dB | |
Olimpia Splendid Big inverter DC 24 Air Conditioner
- Product Code: Olimpia Splendid Big inverter DC 24