Technical details | ||
Manufacturer |
|
|
Model | CS-A12GKD / CU-A12GKD | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 570 | |
Capacity | ||
Cooling Capacity | 3600 W | |
Heating Capacity | 3900 | |
Efficiency | ||
Energy Input (Heating) | 1080 W | |
Energy Input (Cooling) | 1120 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 31.3 in (79.9 cm) | |
Indoor Unit Height | 11 in (28 cm) | |
Indoor Unit Depth | 7.1 in (18 cm) | |
Outdoor Unit Width | 30.6 in (78 cm) | |
Outdoor Unit Height | 21.2 in (54 cm) | |
Outdoor Unit Depth | 11.3 in (28.9 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes, up to 2.1 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 29 dB - 52 dB | |
Panasonic CS-A12GKD / CU-A12GKD User Guide Manual
Panasonic CS-A12GKD / CU-A12GKD Air Conditioner
- Product Code: Panasonic CS-A12GKD / CU-A12GKD