Technical details | ||
Manufacturer |
|
|
Model | CS-A12HKD / CU-A12HKD | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 36 square meters | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 3600 W | |
Heating Capacity | 3900 | |
Efficiency | ||
Energy Input (Heating) | 1080 W | |
Energy Input (Cooling) | 1120 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 31.3 in (79.9 cm) | |
Indoor Unit Height | 11 in (28 cm) | |
Indoor Unit Depth | 7.2 in (18.3 cm) | |
Outdoor Unit Width | 30.6 in (78 cm) | |
Outdoor Unit Height | 21.2 in (54 cm) | |
Outdoor Unit Depth | 11.3 in (28.9 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 29 dB - 40 dB | |
Panasonic CS-A12HKD / CU-A12HKD Air Conditioner
- Product Code: Panasonic CS-A12HKD / CU-A12HKD