Technical details | ||
Manufacturer |
|
|
Model | CS-A18HKD / CU-A18HKD | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 53 square meters | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 5300 W | |
Heating Capacity | 5420 | |
Efficiency | ||
Energy Input (Heating) | 1660 W | |
Energy Input (Cooling) | 1650 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 39.1 in (99.8 cm) | |
Indoor Unit Height | 10.8 in (27.5 cm) | |
Indoor Unit Depth | 9 in (23 cm) | |
Outdoor Unit Width | 34.3 in (87.5 cm) | |
Outdoor Unit Height | 29.4 in (75 cm) | |
Outdoor Unit Depth | 13.5 in (34.5 cm) | |
Connection Pipe Max Lenght | 25 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 38 dB - 43 dB | |
Panasonic CS-A18HKD / CU-A18HKD Air Conditioner
- Product Code: Panasonic CS-A18HKD / CU-A18HKD