Technical details | ||
Manufacturer |
|
|
Model | VACH-18 RN1RA1 | |
Type | Single Split | |
Mounting | Floor/Ceiling Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 900 | |
Capacity | ||
Cooling Capacity | 5000 W | |
Heating Capacity | 5500 | |
Efficiency | ||
Energy Input (Heating) | 1800 W | |
Energy Input (Cooling) | 1750 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Cooling Temperature Range | 64 - 90 °F (18 - 32 °C ) | |
Heating Temperature Range | 61 - 86 °F (16 - 30 °C ) | |
Dimensions | ||
Indoor Unit Width | 37.3 in (95 cm) | |
Indoor Unit Height | 9.5 in (24.3 cm) | |
Indoor Unit Depth | 26.4 in (67.3 cm) | |
Outdoor Unit Width | 31.4 in (80 cm) | |
Outdoor Unit Height | 27.1 in (69 cm) | |
Outdoor Unit Depth | 11.8 in (30 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 42 dB | |
Vectra VACH-18 RN1RA1 Air Conditioner
- Product Code: Vectra VACH-18 RN1RA1