Technical details | ||
Manufacturer |
|
|
Model | VACH-42 RN1RA3 | |
Type | Single Split | |
Mounting | Floor/Ceiling Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 1900.2 | |
Capacity | ||
Cooling Capacity | 12000 W | |
Heating Capacity | 13500 | |
Efficiency | ||
Energy Input (Heating) | 4500 W | |
Energy Input (Cooling) | 4600 W | |
Power Supply | Three Phase | |
Cooling Temperature Range | 64 - 90 °F (18 - 32 °C ) | |
Heating Temperature Range | 61 - 86 °F (16 - 30 °C ) | |
Dimensions | ||
Indoor Unit Width | 67.3 in (171.5 cm) | |
Indoor Unit Height | 9.5 in (24.3 cm) | |
Indoor Unit Depth | 26.4 in (67.3 cm) | |
Outdoor Unit Width | 37.3 in (95 cm) | |
Outdoor Unit Height | 36.9 in (94 cm) | |
Outdoor Unit Depth | 13.7 in (35 cm) | |
Connection Pipe Max Lenght | 25 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 50 dB | |
Vectra VACH-42 RN1RA3 Air Conditioner
- Product Code: Vectra VACH-42 RN1RA3